| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : Cansec Wireless
Model Number : S2SPI-HA-A
Place of Origin : Beijing
MOQ : 100
Price : USD 2.68$ per piece
Payment Terms : T/T
Supply Ability : 2000000 pieces per year
Delivery Time : 5~8 weeks
Packaging Details : Box for 1000 pieces Package size: 40*34*20 cm Gross weight: 5.000 kg
size : 15mm*22 (antenna+10) mm*3.2mm
TX Power : 14dBm
RX sensitivity : -130dBm
TX current : 24mA
RX current : 9.6mA
Standby current : 1uA
Antenna type : Helix Antenna
Chipset : Spirit-2 by ST
I/O : 21
Frequency : 434/470/868/915MHz
Application : Smart home/ Sensor/ Smart meters
Cansec Wireless S2SPI-HA-A ST SPIRIT1 QTR 434M/470M/868M/915M smart home IoT Solution Low Power Consumption Sub-G module
S2SPI-UA-A Sub GHz module with ST Spirit-2 chipset

|  			 Parameter  			 |  			 			 Min  			 |  			 			 Typ  			 |  			 			 Max  			 |  			 			 Unit  			 |  		|
|  			 Operating Voltage  			 |  			 			 1.8  			 |  			 			 -  			 |  			 			 3.6  			 |  			 			 V  			 |  		|
|  			 Operating Temperature  			 |  			 			 -20  			 |  			 			 -  			 |  			 			 +70  			 |  			 			 ℃  			 |  		|
|  			 Current  			Consumption  |  			 			 Sleep Mode  			 |  			 			 -  			 |  			 			 -  			 |  			 			 1  			 |  			 			 uA  			 |  		
|  			 Receive mode  			 |  			 			 -  			 |  			 			 8  			 |  			 			 9  			 |  			 			 mA  			 |  		|
|  			 Transmit Mode  			 |  			 			 -  			 |  			 			 38  			 |  			 			 40  			 |  			 			 mA  			 |  		|
|  			 TX Power (For Carrier)  			 |  			 			 -  			 |  			 			 -  			 |  			 			 14  			 |  			 			 dBm  			 |  		|
|  			 RX Sensitivity (For Lora Modulation)  			 |  			 			 -  			 |  			 			 -  			 |  			 			 -130  			 |  			 			 dBm  			 |  		|
|  			 Distance  			 |  			 			 HA:110  			UA:230  |  			 			 m  			 |  		|||
|  			 Parameter  			 |  			 			 Min  			 |  			 			 Typ  			 |  			 			 Max  			 |  			 			 Unit  			 |  		|
|  			 Operating Voltage  			 |  			 			 1.8  			 |  			 			 -  			 |  			 			 3.6  			 |  			 			 V  			 |  		|
|  			 Operating Temperature  			 |  			 			 -20  			 |  			 			 -  			 |  			 			 +70  			 |  			 			 ℃  			 |  		|
|  			 Current  			Consumption  |  			 			 Sleep Mode  			 |  			 			 -  			 |  			 			 -  			 |  			 			 1  			 |  			 			 uA  			 |  		
|  			 Receive mode  			 |  			 			 -  			 |  			 			 8.2  			 |  			 			 9  			 |  			 			 mA  			 |  		|
|  			 Transmit Mode  			 |  			 			 -  			 |  			 			 21  			 |  			 			 24  			 |  			 			 mA  			 |  		|
|  			 TX Power (For Carrier)  			 |  			 			 -  			 |  			 			 -  			 |  			 			 14  			 |  			 			 dBm  			 |  		|
|  			 RX Sensitivity (For Lora Modulation)  			 |  			 			 -  			 |  			 			 -  			 |  			 			 -130  			 |  			 			 dBm  			 |  		|
|  			 Distance  			 |  			 			 HA:110  			UA:230  |  			 			 m  			 |  		|||
S2SPI-UA-A Sub GHz module with ST Spirit-2 chipset

| Pad Number | Name | Pin Type | Description | 
| 1 | SDO | Digital out | SPI slave data output | 
| 2 | SDI | Digital in | SPI slave data input | 
| 3 | SCLK | Digital in | SPI slave clock input | 
| 4 | CSn | Digital in | SPI chip select | 
| 5 | GPIO0 | Digital I/O | General purpose I/O that may be configured through the SPI registers to perform various functions | 
| 6 | GPIO1 | Digital I/O | General purpose I/O that may be configured through the SPI registers to perform various functions | 
| 7 | GPIO2 | Digital I/O | General purpose I/O that may be configured through the SPI registers to perform various functions | 
| 8 | GPIO3 | Digital I/O | General purpose I/O that may be configured through the SPI registers to perform various functions | 
| 9 | GND | Ground pin | Connect to GND | 
| 10 | SDN | Digital in |  			 Shutdown input pin. SDN should be = ‘0’ in all modes, but SHUTDOWN mode  |  		
| 11 | GND | Ground pin | Connect to GND | 
| 12 | GND | Ground pin | Connect to GND | 
| 13 | VCC | Power Supply | 1.8 V to 3.6 V power | 
| 14 | VCC | Power Supply | 1.8 V to 3.6 V power | 
| 15 | GND | Ground pin | Connect to GND | 
| 16 | GND | Ground pin | Connect to GND | 
| 17 | GND | Ground pin | Connect to GND | 
| 18 | GND | Ground pin | Connect to GND | 
| 19 | GND | Ground pin | Connect to GND | 
| 20 | ANT | Antenna Interface | Connect to an external Antenna | 
| 21 | GND | Ground pin | Connect to GND | 









| 
                                             | 
                
                        S2SPI-UA-A 14dBm Sub GHz Module ST Spirit 2 915MHz Module Images |